<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Steps Consulting - Startup Strategy &#187; investment</title>
	<atom:link href="http://www.firststepsconsulting.com/blog/tag/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firststepsconsulting.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 23:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Startups and Contribution Margin</title>
		<link>http://www.firststepsconsulting.com/blog/10/2009/startups-and-contribution-margin</link>
		<comments>http://www.firststepsconsulting.com/blog/10/2009/startups-and-contribution-margin#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[contribution margin]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Small Business Valuation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/?p=55</guid>
		<description><![CDATA[Financial modeling is difficult, but financial modeling for startups can sometimes feel like an exercise in fantasy.  Large corporations who have access to years of historical data, professional financial expertise on staff and access to paid research and data to confirm assumptions still find that models are poor predictors of the future. Startups are often [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/10/2009/startups-and-contribution-margin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the money&#8230;</title>
		<link>http://www.firststepsconsulting.com/blog/03/2009/show-me-the-money</link>
		<comments>http://www.firststepsconsulting.com/blog/03/2009/show-me-the-money#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Innovation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/?p=21</guid>
		<description><![CDATA[As a firm that works with startups we are always keeping our eye on where investment dollars are coming from, but it doesn&#8217;t take an entrepreneural focus to recognize that a significant portion of the investment dollars in the next five years are going to be coming form the Federal government and the Recovery Act. In [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/03/2009/show-me-the-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

