<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Steps Consulting - Startup Strategy</title>
	<atom:link href="http://www.firststepsconsulting.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firststepsconsulting.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 23:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dynamics, Disruption and the Running Shoe</title>
		<link>http://www.firststepsconsulting.com/blog/12/2011/dynamics-disruption-and-the-running-shoe</link>
		<comments>http://www.firststepsconsulting.com/blog/12/2011/dynamics-disruption-and-the-running-shoe#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[minimalist running]]></category>
		<category><![CDATA[System dynamics]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/12/2011/dynamics-disruption-and-the-running-shoe</guid>
		<description><![CDATA[This post is a self indulgent exploration of how the new minimalist running shoes represent an excellent example of a classic market disruption to a mature market that exhibits some interesting system dynamics. The objective of this post is to showcase system dynamics at play in the context of a disruptive market. It is my [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/12/2011/dynamics-disruption-and-the-running-shoe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Unknown be safer than the Known?</title>
		<link>http://www.firststepsconsulting.com/blog/11/2011/could-the-unknown-be-safer-than-the-known</link>
		<comments>http://www.firststepsconsulting.com/blog/11/2011/could-the-unknown-be-safer-than-the-known#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decision Bias]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[decision errors]]></category>
		<category><![CDATA[scenario analysis]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/11/2011/could-the-unknown-be-safer-than-the-known</guid>
		<description><![CDATA[This is the first installment in a series of posts on Decision Errors, or biases that tend to cloud our decision making process. The objective of this series is to highlight challenges in making clear decisions, and then point to tools or processes to help us overcome these biases. The first bias we will address [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/11/2011/could-the-unknown-be-safer-than-the-known/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Creative Tension Trumps Performance Management</title>
		<link>http://www.firststepsconsulting.com/blog/10/2011/how-creative-tension-trumps-performance-management</link>
		<comments>http://www.firststepsconsulting.com/blog/10/2011/how-creative-tension-trumps-performance-management#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tension]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/10/2011/how-creative-tension-trumps-performance-management</guid>
		<description><![CDATA[If you have been an entrepreneur and then enter an organizational work environment then one of the first new things you may encounter is &#8220;performance management&#8221;. I have recently been intrigued by the lack of performance management in startups, as well as the limited effectiveness of performance management in large organizations. In considering the differences [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/10/2011/how-creative-tension-trumps-performance-management/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When decisions matter, how do you decide?</title>
		<link>http://www.firststepsconsulting.com/blog/09/2011/when-decisions-matter-what-do-you-measure</link>
		<comments>http://www.firststepsconsulting.com/blog/09/2011/when-decisions-matter-what-do-you-measure#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[decision analysis]]></category>
		<category><![CDATA[Decision trees]]></category>
		<category><![CDATA[palisade]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/09/2011/when-decisions-matter-what-do-you-measure</guid>
		<description><![CDATA[I have been intrigued recently by the question of when to use primarily intuition in decision making versus when to use primarily analysis. Clearly at the extremes there are obvious incentives to use one or the other. A decision to swerve when a child runs onto the road, or the decision to take a defensive [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/09/2011/when-decisions-matter-what-do-you-measure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we can learn from Hurricane Irene about trends</title>
		<link>http://www.firststepsconsulting.com/blog/08/2011/what-we-can-learn-from-hurricane-irene-about-trends</link>
		<comments>http://www.firststepsconsulting.com/blog/08/2011/what-we-can-learn-from-hurricane-irene-about-trends#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is Innovation]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/08/2011/what-we-can-learn-from-hurricane-irene-about-trends</guid>
		<description><![CDATA[As I wait for Hurricane Irene to hit Boston, I am reflecting on how Hurricane Irene is similar to a new trend or technology that makes landfall on a population of people. &#160; It usually gathers momentum and strength out of the public eye. Only forecasters can attempt to project it size and trajection. It [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/08/2011/what-we-can-learn-from-hurricane-irene-about-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most accurate and reliable financial projections have a secret ingredient</title>
		<link>http://www.firststepsconsulting.com/blog/08/2011/the-most-accurate-and-reliable-financial-projections-have-a-secret-ingredient</link>
		<comments>http://www.firststepsconsulting.com/blog/08/2011/the-most-accurate-and-reliable-financial-projections-have-a-secret-ingredient#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Gompertz]]></category>
		<category><![CDATA[Lognormal]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/08/2011/the-most-accurate-and-reliable-financial-projections-have-a-secret-ingredient</guid>
		<description><![CDATA[Having worked with startups and corporate innovations for many years, and developed the financial projections for those efforts, I have discovered that the architecture used to developed top line revenue or unit growth can have a big impact on the reliability of said projections. Typically, if a projection is unrealistic it is because the projected [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/08/2011/the-most-accurate-and-reliable-financial-projections-have-a-secret-ingredient/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you measuring what matters?</title>
		<link>http://www.firststepsconsulting.com/blog/07/2011/are-you-measuring-what-matters</link>
		<comments>http://www.firststepsconsulting.com/blog/07/2011/are-you-measuring-what-matters#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[performance metrics]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/07/2011/are-you-measuring-what-matters</guid>
		<description><![CDATA[In a recent article by Healy Jones titled &#8220;VC Valuation Valley of Death&#8221;, Healy argues compellingly that startups go through a period of hyped valuation, followed by a period of depressed valuation and then an eventual return to the original or higher valuation if the startup survives. One of the things I love about Healy&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/07/2011/are-you-measuring-what-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segment like a startup</title>
		<link>http://www.firststepsconsulting.com/blog/06/2011/segment-like-a-startup</link>
		<comments>http://www.firststepsconsulting.com/blog/06/2011/segment-like-a-startup#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/06/2011/segment-like-a-startup</guid>
		<description><![CDATA[An interesting article by Alan Armstrong titled &#8220;Positioning Beyond the Product &#8211; Think Relationship&#8221; highlights the fact that many products or services start off focused on customer needs and deteriorate into a bundle of features. Essentially the product becomes the focus rather than the consumer. Fundamentally positioning is about segmenting the market based on demonstrated [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/06/2011/segment-like-a-startup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Innovation Zone is more than just a physical location</title>
		<link>http://www.firststepsconsulting.com/blog/06/2011/an-innovation-zone-is-more-than-just-a-physical-location</link>
		<comments>http://www.firststepsconsulting.com/blog/06/2011/an-innovation-zone-is-more-than-just-a-physical-location#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/06/2011/an-innovation-zone-is-more-than-just-a-physical-location</guid>
		<description><![CDATA[I just finished reading an interesting overview for &#8220;The Innovation Zone&#8221; by Thomas Koulopoulos and was reminded that innovation requires more than just physical space, but also political and emotional space. In many ways it requires the same environment that my two year old requires to be at her most creative. It takes all the [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/06/2011/an-innovation-zone-is-more-than-just-a-physical-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stickiness and WebInnovator&#8217;s Demos</title>
		<link>http://www.firststepsconsulting.com/blog/12/2009/stickiness-and-webinnovators-demos</link>
		<comments>http://www.firststepsconsulting.com/blog/12/2009/stickiness-and-webinnovators-demos#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[WebInnovators]]></category>

		<guid isPermaLink="false">http://www.firststepsconsulting.com/blog/?p=152</guid>
		<description><![CDATA[I was fortunate enough last night to be able to attend the excellently run WebInnovators Event at the Sonesta Hotel in Cambridge.  WebInnovators provides a forum for startups to pitch their idea in front of a crowd of mixed programmers, designers, funders and otherwise entrepreneurially enthused individuals. I am also currently consuming the intriguing &#8220;Made to Stick&#8221; [...]]]></description>
		<wfw:commentRss>http://www.firststepsconsulting.com/blog/12/2009/stickiness-and-webinnovators-demos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

